Scottie's Week One 2021 Power Rankings
Fresh Prince of Helaire | 1-0W/L | 117PFโ
Week One Points: 117โ
Much like K-State against a typical, laughably bad OOC schedule, Chris is once again looking good at the start of the season. Unfortunately, Southern Illinois looked more competitive against the Wildcats than I did against Cramsey. This roster looks good from top to bottom. I didn't think he'd part ways with Mahomes, but his team still looks elite without him. With a couple of bench spots freeing up, I expect this deep team to get deeper.
Name | Team | Depth |
---|---|---|
Russell Wilson | SEA-QB | 1 |
Clyde Edwards-Helaire | KC-RB | 1 |
Miles Sanders | PHI-RB | 1 |
DK Metcalf | SEA-WR | 1 |
Antonio Brown | TB-WR | 1 |
Dallas Goedert | PHI-TE | 1 |
D.J. Chark | JAX-WR | 1 |
Robert Woods | LAR-WR | 1 |
Buffalo Bills | BUF-DEF |
Jordan '96 '97 | 1-0W/L | 115PFโ
Week One Points: 115โ
Tarv does it again. After being close to Trond levels of horrific fantasy football for years, he suddenly looks like an elite manager for two years straight. Unfortunately, this season doesn't look any different. Barkley and Allen didn't inspire confidence this week, but he had enough boom potential to put up triple digits. However, I could see this team being very inconsistent. I certainly don't expect Corey Davis to put up a 20-piece every week.
Name | Team | Depth |
---|---|---|
Josh Allen | BUF-QB | 1 |
Saquon Barkley | NYG-RB | 1 (Q) |
D'Andre Swift | DET-RB | 1 |
Amari Cooper | DAL-WR | 1 |
Calvin Ridley | ATL-WR | 1 |
Logan Thomas | WAS-TE | 1 |
DeVonta Smith | PHI-WR | 1 |
Corey Davis | NYJ-WR | 1 |
San Francisco 49ers | SF-DEF |
Zeke Squad | 1-0W/L | 116PFโ
Week One Points: 116โ
Don't trade with John. These starters look elite. Don't trade with John. The bench looks trash. Don't trade with John.
Name | Team | Depth |
---|---|---|
Patrick Mahomes | KC-QB | 1 |
Ezekiel Elliott | DAL-RB | 1 |
Josh Jacobs | LV-RB | 1 (Q) |
Tyler Lockett | SEA-WR | 1 |
Marquise Brown | BAL-WR | 1 |
Mark Andrews | BAL-TE | 1 |
Courtland Sutton | DEN-WR | 1 |
Diontae Johnson | PIT-WR | 1 |
Pittsburgh Steelers | PIT-DEF |
Darrel and the Hendersons | 1-0W/L | 125PFโ
Week One Points: 125โ
You versus the guy that ranked you 11th.
Logan hit big this week, but I still have significant concerns about this team. With Mostert and Jeudy on IR and a weak bench looking about as polished as his Warhammer figurines, I'd say Logan will trend down. Of course, I'm always a fan of talking smack while you can, so go off now, king.
Name | Team | Depth |
---|---|---|
Kyler Murray | ARI-QB | 1 |
Joe Mixon | CIN-RB | 1 |
Darrell Henderson | LAR-RB | 1 |
DeAndre Hopkins | ARI-WR | 1 |
Laviska Shenault | JAX-WR | 1 |
Tyler Higbee | LAR-TE | 1 |
Robby Anderson | CAR-WR | 1 |
Mecole Hardman | KC-WR | 1 (Q) |
Los Angeles Rams | LAR-DEF |
Moore Cowbell | 0-1W/L | 109PFโ
Week One Points: 109โ
Much like K-Man, Matthew Stafford appears to be thriving after leaving behind the Lions. In typical fashion, K-Man reached for some players like DJ Moore, but he has managed his roster well since then. Ty'Son Williams could be a big hit. Kelce looks like he's going to perform at an RB1-level yet again. I'm bullish on this team.
Name | Team | Depth |
---|---|---|
Matthew Stafford | LAR-QB | 1 |
David Montgomery | CHI-RB | 1 |
Damien Harris | NE-RB | 1 |
D.J. Moore | CAR-WR | 1 |
Terry McLaurin | WAS-WR | 1 |
Travis Kelce | KC-TE | 1 |
Ty'Son Williams | BAL-RB | 2 |
Ja'Marr Chase | CIN-WR | 1 |
Indianapolis Colts | IND-DEF |
FEED ME ๐ฅ | 1-0W/L | 96PFโ
Week One Points: 96โ
Dallas will win the next 10 games in a row.
Mrak's starters look good, but his team is about as deep as an episode of The Joe Rogan Experience. I'm about to grab his entire bench in the golf league. He should have been in the triple-digit club this week, but the Texans decided to end that dream. They must have read Mrak's tweets about how bad Spencer Rattler is and opted to try this season instead of tanking.
Name | Team | Depth |
---|---|---|
Dak Prescott | DAL-QB | 1 |
Dalvin Cook | MIN-RB | 1 |
Nick Chubb | CLE-RB | 1 |
Chase Claypool | PIT-WR | 1 |
DeVante Parker | MIA-WR | 1 |
George Kittle | SF-TE | 1 |
James Conner | ARI-RB | 2 |
Tee Higgins | CIN-WR | 1 |
Jacksonville Jaguars | JAX-DEF |
Momโs Volkswagen | 0-1W/L | 108PFโ
Week One Points: 108โ
Trond doesn't care enough to draft his own team, so I don't care enough to write a decent description of it. He'll end up at the bottom per usual.
Name | Team | Depth |
---|---|---|
Lamar Jackson | BAL-QB | 1 |
Kareem Hunt | CLE-RB | 2 |
Nyheim Hines | IND-RB | 2 |
Davante Adams | GB-WR | 1 |
Tyreek Hill | KC-WR | 1 |
T.J. Hockenson | DET-TE | 1 |
Julio Jones | TEN-WR | 1 |
JuJu Smith-Schuster | PIT-WR | 1 |
Carolina Panthers | CAR-DEF |
Uncle Cral's Little Dogs | 0-1W/L | 92PFโ
Week One Points: 92โ
This score is a bit misleading. If Brandon Aiyuk wasn't as nonexistent as Tulsa's invite to the Big XII, this team would look a lot different. It also doesn't help that he was unfortunate enough to play the weekly high score. I trust that he'll ditch Burrow and some of the dead weight on his bench and find the next James Robinson.
Name | Team | Depth |
---|---|---|
Jalen Hurts | PHI-QB | 1 |
Derrick Henry | TEN-RB | 1 |
James Robinson | JAX-RB | 1 |
Keenan Allen | LAC-WR | 1 |
Cooper Kupp | LAR-WR | 1 |
Darren Waller | LV-TE | 1 |
Marvin Jones | JAX-WR | 1 |
Kenny Golladay | NYG-WR | 1 (Q) |
Washington Football Team | WAS-DEF |
All Gaskin No Breaks | 0-1W/L | 96PFโ
Week One Points: 96โ
I hope there's no Texas football in heaven.
My team, much like Texas Longhorns football, continues to be aggressively mediocre and disappointing. I'd argue that I have one of the deepest rosters, but I'm going to manage it about as well as Trond managed his work during his stint in Mobility. Unfortunately, I left about as much on the bench as I do the meat on a bone-in chicken wing too.
Name | Team | Depth |
---|---|---|
Tom Brady | TB-QB | 1 |
Jonathan Taylor | IND-RB | 1 |
Myles Gaskin | MIA-RB | 1 |
A.J. Brown | TEN-WR | 1 |
Stefon Diggs | BUF-WR | 1 |
Noah Fant | DEN-TE | 1 (Q) |
Chase Edmonds | ARI-RB | 1 |
Justin Jefferson | MIN-WR | 1 |
New England Patriots | NE-DEF |
God Wins Gunnin Runnin Nuns | 1-0W/L | 74PFโ
Week One Points: 74โ
Caleb got off easier this week than when we let him keep his players despite missing the deadline. Aaron Rodgers looked about as threatening as a dude wearing cargo shorts (with a salt lamp) in a NOLA bar. Najee Harris managed to be on the field for every offensive snap without breaking five points. There are some good pieces here, but he won't always be this lucky.
Name | Team | Depth |
---|---|---|
Aaron Rodgers | GB-QB | 1 |
Chris Carson | SEA-RB | 1 |
Najee Harris | PIT-RB | 1 |
Chris Godwin | TB-WR | 1 |
Allen Robinson | CHI-WR | 1 |
Robert Tonyan | GB-TE | 1 |
Melvin Gordon | DEN-RB | 1 |
Jarvis Landry | CLE-WR | 1 |
Denver Broncos | DEN-DEF |
These rankings are trash | 0-1W/L | 76PFโ
Week One Points: 76โ
CMC couldn't save this trash-ass team. Kyle Pitts? More like Kyle Shitts. Michael Pittman? More like Michael Shittman. Mike Evans did his best impression of the Texas A&M offense too. Jokes aside, I think this team just had a down week. I think Carlos will trend up.
Name | Team | Depth |
---|---|---|
Justin Herbert | LAC-QB | 1 |
Christian McCaffrey | CAR-RB | 1 |
Antonio Gibson | WAS-RB | 1 |
Mike Evans | TB-WR | 1 |
Adam Thielen | MIN-WR | 1 |
Kyle Pitts | ATL-TE | 1 |
Mike Davis | ATL-RB | 1 |
Michael Pittman | IND-WR | 1 |
Baltimore Ravens | BAL-DEF |
Glizzy Guzzlers | 0-1W/L | 58PFโ
Week One Points: 58โ
GOOD ONE, BRO. GOOD JOKE. JUST WANTED TO TAKE A SEC AND CONGRATULATE YOU ON THAT GREAT JOKE.
This isn't the first offensive dud that Callen witnessed this weekend. His fantasy team's anemic performance rivals A&M's inability to score against one of the worst P5 teams. Callen missed OBJ being out just like Calzada missed just about every throw he attempted. This week's terrible performance extended to the golf league as well. With these roster management skills, he's making Bill O'Brien look like a quality GM. This team will actually be pretty good, but I want to take this opportunity to doo doo on the commish.
Name | Team | Depth |
---|---|---|
Ryan Tannehill | TEN-QB | 1 |
Austin Ekeler | LAC-RB | 1 (Q) |
Alvin Kamara | NO-RB | 1 |
Brandin Cooks | HOU-WR | 1 |
CeeDee Lamb | DAL-WR | 1 |
Mike Gesicki | MIA-TE | 1 |
Ronald Jones | TB-RB | 1 |
Aaron Jones | GB-RB | 1 |
Tampa Bay Buccaneers | TB-DEF |