Scottie's Week Two 2020 Power Rankings
๐โผ๏ธ | 2-0W/L | 239PFโ
Week Two Points: 139.7โ
There's a new number one team in town. Tarv's team looks excellent from top to bottom right now. Alexa, play Back to Back by Drake.
Name | Team | Depth |
---|---|---|
Josh Allen | BUF-QB | 1 |
Kenyan Drake | ARI-RB | 1 |
Dalvin Cook | MIN-RB | 1 |
Tyler Lockett | SEA-WR | 1 |
Diontae Johnson | PIT-WR | 1 (Q) |
T.J. Hockenson | DET-TE | 1 |
Miles Sanders | PHI-RB | 1 |
Julian Edelman | NE-WR | 1 |
Chicago Bears | CHI-DEF |
Fart Masseuse | 2-0W/L | 221PFโ
Week Two Points: 110.6โ
Clyde Edwards-Helaire has a down week, and K-Man still posts 115 on me. Once he stops being a homer and drops Matthew Stafford, this will be a truly elite team. The playoff drought will be ending soon.
Name | Team | Depth |
---|---|---|
Matthew Stafford | DET-QB | 1 |
Clyde Edwards-Helaire | KC-RB | 1 |
Chris Carson | SEA-RB | 1 |
Calvin Ridley | ATL-WR | 1 |
Terry McLaurin | WAS-WR | 1 |
Hunter Henry | LAC-TE | 1 |
Nyheim Hines | IND-RB | 3 |
David Montgomery | CHI-RB | 1 (Q) |
Tennessee Titans | TEN-DEF |
Court is Not in Sutton | 1-1W/L | 243PFโ
Week Two Points: 116.2โ
Caleb has had back-to-back baller weeks, and I'm very impressed. There are two concerns that I have with this team: David Johnson and the median point value. There's a lot of boom or bust, but the boom has masked the bust so far. I question how sustainable this will be in the long term.
Name | Team | Depth |
---|---|---|
Aaron Rodgers | GB-QB | 1 |
David Johnson | HOU-RB | 1 |
Alvin Kamara | NO-RB | 1 |
Marquise Brown | BAL-WR | 1 |
Allen Robinson | CHI-WR | 1 |
Tyler Higbee | LAR-TE | 1 |
Emmanuel Sanders | NO-WR | 1 |
Raheem Mostert | SF-RB | 1 (Q) |
Pittsburgh Steelers | PIT-DEF |
FEED ME ๐ฅ | 2-0W/L | 221PFโ
Week Two Points: 123.1โ
Dak got that drip though ๐ฆ
It's hard to have a bad week when your QB posts a 40-piece. There's not much to complain about here. Mark's team is looking deep. The margin of difference between the top four teams is minimal right now.
Name | Team | Depth |
---|---|---|
Dak Prescott | DAL-QB | 1 |
Nick Chubb | CLE-RB | 1 |
Ezekiel Elliott | DAL-RB | 1 |
Adam Thielen | MIN-WR | 1 |
Cooper Kupp | LAR-WR | 1 |
Hayden Hurst | ATL-TE | 1 |
CeeDee Lamb | DAL-WR | 1 |
J.K. Dobbins | BAL-RB | 2 |
Buffalo Bills | BUF-DEF |
Manhattan (KS) Miracles | 1-1W/L | 210PFโ
Week Two Points: 110.9โ
I 100% think we will win every game we play, even if we are down two scores with one minute left. And then, the depression flows like wine when it doesn't hit.
This was a tough loss. I'm not writing off Chris by any means, but it's hard to deny that the Christian McCaffrey injury won't impact this team's elite status. I think this team has depth, but replacing the first overall pick will be a challenge. If Jerrick McKinnon can be a quality stopgap and Kareem Hunt keeps trending up, I think Crams will shoot right back up to the top. There's still an insane amount of talent on this team, but I still think the margins are so thin between the top teams.
Name | Team | Depth |
---|---|---|
Patrick Mahomes | KC-QB | 1 |
Christian McCaffrey | CAR-RB | 1 (O) |
Kareem Hunt | CLE-RB | 2 |
Will Fuller | HOU-WR | 1 (Q) |
D.J. Chark | JAX-WR | 1 (Q) |
Austin Hooper | CLE-TE | 1 |
Amari Cooper | DAL-WR | 1 |
Melvin Gordon | DEN-RB | 1 |
San Francisco 49ers | SF-DEF |
Glizzy Guzzlers | 1-1W/L | 223PFโ
Week Two Points: 130.4โ
Good God, Aaron Jones is personally attacking me.
Yeah, that sums it up.
Name | Team | Depth |
---|---|---|
Ben Roethlisberger | PIT-QB | 1 |
Aaron Jones | GB-RB | 1 |
Austin Ekeler | LAC-RB | 1 |
Davante Adams | GB-WR | 1 (Q) |
Tyler Boyd | CIN-WR | 1 |
Travis Kelce | KC-TE | 1 |
Michael Gallup | DAL-WR | 1 |
Marvin Jones | DET-WR | 1 |
Arizona Cardinals | ARI-DEF |
These rankings are trash | 1-1W/L | 205PFโ
Week Two Points: 98.0โ
I'm still not very high on this team's running backs. I'm very interested to see how Ronald Jones's role will be affected by Leonard Fournette's big game. I've already praised this team's receivers, but Matt Ryan's near 30-piece was kind enough to mask some deficiencies this week instead of Mark Andrews. Maybe this team is just mediocre instead of terrible.
Name | Team | Depth |
---|---|---|
Matt Ryan | ATL-QB | 1 |
Devin Singletary | BUF-RB | 1 |
Ronald Jones | TB-RB | 1 |
Tyreek Hill | KC-WR | 1 |
DeAndre Hopkins | ARI-WR | 1 |
Mark Andrews | BAL-TE | 1 |
Robert Woods | LAR-WR | 1 |
Robby Anderson | CAR-WR | 1 |
New England Patriots | NE-DEF |
Uncle Cral's Little Dogs | 1-1W/L | 164PFโ
Week Two Points: 107.9โ
My roster looking like Final Destination. I barely touched Marquez Valdes-Scantling but death found a way.
I have no idea what the hell this team is and do not care to speculate. Uncle Cral is low-key the best manager in the league.
Name | Team | Depth |
---|---|---|
Lamar Jackson | BAL-QB | 1 |
James Robinson | JAX-RB | 2 |
Jonathan Taylor | IND-RB | 1 |
Parris Campbell | IND-WR | 1 (I) |
Keenan Allen | LAC-WR | 1 |
Noah Fant | DEN-TE | 1 |
Breshad Perriman | NYJ-WR | 1 (Q) |
James Conner | PIT-RB | 1 |
Tampa Bay Buccaneers | TB-DEF |
The Mixon Administration | 1-1W/L | 175PFโ
Week Two Points: 96.5โ
I was sweating Trond there for a while.
John is one Russell Wilson away from the Sacko. In typical John luck, he eeks out a win with ~10 points from his running backs and 2.4 from his WR1. Three of the four wide receivers he played this week had touchdowns. Saquon tearing his ACL was the MVP of this team too. I don't understand how John gets so lucky in fantasy football. I want to say that it's not sustainable, but we all know he's going to get into the playoffs with this doo doo team somehow.
Name | Team | Depth |
---|---|---|
Russell Wilson | SEA-QB | 1 |
Joe Mixon | CIN-RB | 1 |
Zack Moss | BUF-RB | 2 |
Julio Jones | ATL-WR | 1 (Q) |
D.J. Moore | CAR-WR | 1 |
Evan Engram | NYG-TE | 1 |
Odell Beckham | CLE-WR | 1 |
John Brown | BUF-WR | 1 |
Kansas City Chiefs | KC-DEF |
Zug My Balls | 0-2W/L | 173PFโ
Week Two Points: 58.3โ
It was a very tough week for Logz, and I'm not convinced it was a fluke. Deshaun Watson understandably didn't perform well against an elite defense behind a typical Texans offensive line and had no one to throw to. Everyone on this roster underperformed except Josh Jacobs. Logz direly needs some rushing touchdowns from his quarterback and Todd Gurley, Juju Smith-Schuster, and AJ Green to form a strong core.
Name | Team | Depth |
---|---|---|
Deshaun Watson | HOU-QB | 1 |
Josh Jacobs | LV-RB | 1 |
Todd Gurley | ATL-RB | 1 |
JuJu Smith-Schuster | PIT-WR | 1 |
A.J. Green | CIN-WR | 1 |
Zach Ertz | PHI-TE | 1 |
Benny Snell | PIT-RB | 2 |
Sterling Shepard | NYG-WR | 1 (Q) |
Baltimore Ravens | BAL-DEF |
Cant print points | 0-2W/L | 172PFโ
Week Two Points: 91.7โ
Season is over for me. Offer up the trades.
I feel bad for Trondheim. This team has some solid pieces in Kyler Murray, Darren Waller, DK Metcalf, and Mike Evans, but injuries have decimated it. If Trond plays the waiver well, I could see him rising to mediocrity.
Name | Team | Depth |
---|---|---|
Kyler Murray | ARI-QB | 1 |
Saquon Barkley | NYG-RB | 1 (I) |
Latavius Murray | NO-RB | 2 |
Mike Evans | TB-WR | 1 |
DK Metcalf | SEA-WR | 1 |
Darren Waller | LV-TE | 1 |
T.Y. Hilton | IND-WR | 1 |
Sammy Watkins | KC-WR | 1 (Q) |
Seattle Seahawks | SEA-DEF |
Waiver Wire Burrow | 0-2W/L | 169PFโ
Week Two Points: 86.0โ
Derrick Henry sucks and always has. I'll trade you Michael Thomas for him.
My team is officially terrible. For the second week, I leave a 20-piece on the bench, which makes me want to rank my team higher (and gives me the faintest glimmer of hope). At this point, my first-round, second-round, and third-round picks could all be considered busts. I don't have a reliable WR2, and my star tight end is injured. I'm already streaming QBs and will probably begin streaming D/STs as well with the terrible performance by the Saints against a mediocre offense.
Name | Team | Depth |
---|---|---|
Joe Burrow | CIN-QB | 1 |
Derrick Henry | TEN-RB | 1 |
Mark Ingram | BAL-RB | 1 |
Stefon Diggs | BUF-WR | 1 |
Jerry Jeudy | DEN-WR | 1 |
Logan Thomas | WAS-TE | 1 |
Adrian Peterson | DET-RB | 3 |
Malcolm Brown | LAR-RB | 1 (Q) |
New Orleans Saints | NO-DEF |